12000W Laser CNC Cutting Machine Heavy Gantry Type
video
12000W Laser CNC Cutting Machine Heavy Gantry Type

12000W Laser CNC Cutting Machine Heavy Gantry Type

12000W Laser CNC Cutting Machine Heavy Gantry Type MS-LG is not a traditional laser CNC cutting machine! Traditional type laser CNC cutting machine normally is 1500*3000mm table type, and laser source normally is up to 3000W. Different from traditional type laser cutting machines, this heavy-gantry type laser cutting machines, this heavy-gantry type laser cutting machine, MS-LG, can be over 2000 mm wide, max width can be 10000 mm, length is not limited, and the and the laser source is 12000W.
Send Inquiry
Description

12000W Laser CNC cutting machine gantry type MS-LG 

Gantry Laser CNC cutting machine

 

12000W Laser CNC cutting machine gantry type MS-LG difference with Traditional Laser CNC cutting machine:

MS-LG cutting width range: 2.0m-10.0m

Tradtional Laser cutting machine cutting width 1.5m

MS-LG cutting length: 6.0m-30.0m, not limited Tradtional Laser cutting machine cutting length 3.0m
MS-LG Laser Source 1,2000W (Can be upto 30000W)

Tradtional Laser cutting machine Laser Source Max 3000W

MS-LG Structure type

Tradtional Laser cutting machine table type
MS-LG cutting Mild Steel ≤50mm,Stainless Steel≤25mm Tradtional Laser cutting machine Mild Steel≤25mm,Stainless Steel≤12mm

MS-LG Loading weight: no Limited

Tradtional Laser cutting machine material weight≤ 1500Kg

 

 

Laser CNC cutting machine gantry type MS-LG Structure Feature:

1. The Third Generation steel Gantry.

2. manufactured with aerospace standards and formed by 4300 tons press extrusion molding.

3. aging treatment, its strength can reach 6061 T6.

4. Segmented Rectangular Tube Welded frame/basis

5. The internal structure of the bed adopts the aircraft metal honeycomb structure, which is welded by a number of rectangular tubes.

6. Stiffeners are arranged inside the tubes to increase the strength and tensile strength of the bed

7. Thickness of rectangular pipe wall reach 10mm,and weights reach 4500 kg.

 

We do such not seeing works, in order to get anti-oxidation and low density, increases the resistance and stability, to effectively avoid the deformation of the bed, finally increase the cuttinging speed and stability, ensure 20 years of running without distortion;

 

 

12000W Laser CNC cutting machine gantry type cutting date:

Material Thickness (mm) Speed (m/min) Power (W) Gas Air pressure (bar) Nozzle (mm) Focus position (mm) Cutting height (mm)
Carbon steel 1 60-80 12000

N2 / Air

8 2.0 Single 0 0.5
2 45-50 8 3.0 Single -0.5 0.5
3 32-38 8 3.0 Single -1 0.5
4 23-28 8 3.0 Single -1 0.5
5 20-23 18 4.0 Single -2 0.5
6 16-20 8 4.0 Single -2 0.5
8 10-13 8 5.0 Single -3 0.5
10 5.5-7.5 10 5.0 Single -3 0.5
12 4.0-5.5 16 5.0 Single -3 0.5
8 2.3-2.5 4000

O2

0.6 1.2 Double +10 0.6
10 2.0-2.2 6000 0.6 1.2 Double +11 0.6
12 1.8-2.0 6000 0.6 1.2 Double +12 0.6
14 1.6-1.8 8000 0.6 1.4 Double +12 0.6
16 1.5-1.7 8000 0.5 1.4 Double +13 0.5
18 1.6-1.7 10000 0.5 1.5 Single +14 0.5
20 1.4-1.6 12000 0.5 1.5 Single +15 0.5
22 1.3-1.5 12000 0.5 1.5 Single +15 0.5
25 1.0-1.2 12000 0.55 1.5 Single +15 0.5
30 0.8-1.0 12000 0.7 1.7 Single +16 0.5
35 0.5-0.7 12000 1.5 1.7 Single +17 0.5
40 0.3-0.4 12000 1.2 1.7 Single +17 0.5
Stainless steel 1 60-80 12000

N2

8 2.0 Single 0 0.5
2 60-70 8 3.0 Single -0.5 0.5
3 50-60 8 3.0 Single -0.5 0.5
4 35-43 8 3.0 Single -1 0.5
5 20-25 8 4.0 Single -1.5 0.5
6 18-22 8 4.0 Single -2 0.5
8 15-17 8 5.0 Single -3 0.5
10 7.0-8.0 8 5.0 Single -3 0.5
12 6.0-7.0 18 5.0 Single -3 0.5
14 4.0-5.0 18 5.0 Single -5 0.5
16 2.5-3.0 20 5.0 Single -6 0.5
18 1.6-2.0 20 5.0 Single -10 0.5
20 1.4-1.5 20 5.0 Single -11 0.3
22 1.2-1.4 20 5.0 Single -12 0.5
25 0.8-1.2 20 6.0 Single -13 0.5
30 0.3-0.4 25 5.0 Single 7 0.5
35 0.2-0.3 25 5.0 Single 7 0.5
40 0.1-0.15 25 5.0 Single 7 0.5
Aluminum alloy 1 60-80 12000

N2

8 2.0 Single 0 0.5
2 60-70 8 3.5 Single -1 0.5
3 40-50 10 3.0 Single -1 0.5
4 30-35 12 3.0 Single -1 0.5
5 25-30 13 3.5 Single -1.5 0.5
6 20-25 16 4.0 Single -2.5 0.5
8 10-12 16 4.0 Single -2 0.3
10 5.0-6.0 16 4.0 Single -3 0.5
12 3.0-4.0 16 5.0 Single -2 0.3
14 2.0-2.5 16 5.0 Single -4 0.3
16 1.6-2.0 16 5.0 Single -4 0.3
18 1.4-1.6 20 5.0 Single -5 0.5
20 1.2-1.4 20 5.0 Single -5 0.5
25 0.8-1.0 20 5.0 Single -6 0.5
30 0.4-0.6 20 5.0 Single -6 0.3
35 0.2-0.3 20 5.0 Single +7 0.3
Brass 1 60-80 12000

N2

8 3.0 Single -1 0.5
2 50-60 8 3.0 Single -1 0.5
3 40-50 8 3.0 Single -1 0.5
4 30-35 10 3.0 Single -1.5 0.5
5 25-30 10 4.0 Single -2 0.5
6 20-25 10 10 4.0 Single -3 0.5
8 10-13 10 5.0 Single -3 0.5
10 5.0-6.0 12 5.0 Single -3.5 0.5
12 4.0-5.0 13 5.0 Single -4 0.5
14 2.0-3.0 14 5.0 Single -5 0
16 1.5-2.0 18 5.0 Single -6 0.5
Copper 1 50-60 12000

O2

8 3.0 Single 0 0.5
2 40-50 8 3.0 Single 0 0.5
3 30-36 10 3.0 Single -1 0.5
4 20-24 12 3.5 Single -2 0.5
5 15-18 13 4.5 Single -2 0.5
6 9.0-11 14 5.0 Single -3 0.5
8 6.0-7.0 14 5.0 Single -3 0.5
10 3.0-3.5 16 5.0 Single -4 0.5
12 2.0-2.5 16 5.0 Single -4 0.5

* Above laser cutting thickness and material data is offered by laser source supplier at lab situation, only for your reference, factual laser cutting thickness and material and data could be different. 

 

Hot Tags: 12000w laser cnc cutting machine heavy gantry type, China 12000w laser cnc cutting machine heavy gantry type manufacturers, suppliers, factory, Metal Pipe Cutter, Portable CNC Cutting Machine, Cnc Plasma Cutter Software, Hobby Cnc Plasma Cutter, Pipe And Sheet CNC Cutting Machine, esab cnc

Send Inquiry

(0/10)

clearall