Our honeybee cnc, Portable Gas Cutting Machine, Hypertherm Plasma Source Type CNC Plasma Cutting Machine have a number of independent intellectual property rights and patented technology and passed the quality system certification. We hope to establish core competencies, continuously consolidate market advantages, and form a business model with long-term viability. High-standard technology, high-quality employees, high-quality products, and high-level services have been our unremitting pursuit for many years. We firmly believe that as long as we take the market as the guidance, take the innovation as the driving force, take the quality as the cornerstone and take the creation of the first-class enterprise as the goal, we will surely win a better tomorrow. The dawn of the new century has given us vigorous vigor, innovative personality and the courage to keep making progress.
Product Introduction
1. This Portable Plasma Cnc can add oxygen fuel gas cnc cutting.
2. Best cutting technology and quality: High precision stepping motor, adjustable speed, accurate control and smooth operation.
3. Laser engraving, excellent consistency and long-term using stainless steel, which has good strength and good resistance to corrosion and rust.
4. Can effectively controlled and improved cutting quality and cutting efficiency through cutting technology, cutting process and automatic control technology provided by CNC system and torch height controller.
Advantages
1.The Portable CNC Cutter is compact in size and easy to carry.
2.It is convenient to operate with the digital panel.
3.The whole machine is made of stainless steel, which is resistant to corrosion and rust.
4. According to the optimized cutting program provided by nc cutting nesting software,
5. Full automatic, efficient, high quality, high utilization rate CNC cutting.
Specification
Name | PORTABLE PLASMA / OXYGEN FUEL GAS CNC CUTTER | ||||
Model | 1525HD | 1530HD | 1560HD | 2040HD | |
Plasma THC | With Plasma THC | ||||
Effective Cutting Range (mm) | 1500*2500 | 1500*3000 | 1500*6000 | 2000*4000 | |
Customizing | Track length (effective cutting length Y axis) can be extended as special length | ||||
Y axis Track Size (mm) | 2500*273*65 | 3000*273*65 | 6000*273*65 | 4000*273*65 | |
Input Power | Single Phase AC 110 or 220V | ||||
Approximately 220W | |||||
Cutting Modes | Plasma Cutting ( with plasma generator) and or Flame Cutting (with Oxygen and fuel gas) | ||||
Transmission Style | Rack And Gear | ||||
Motor Style | Step Motors Single Drive | ||||
Cutting Speed | 0 - 3000 mm / min (Maximum 4000mm/min) | ||||
Torch Lifting Distance (Z) | ≤105mm | ||||
Operation Precision | ± 0.2 mm / meter | ||||
Flame Cutting Thickness | Piercing Capacity: 5 - 60 mm Edge Start: 5 -120mm | ||||
Plasma Cutting Thickness | Depends on the cutting capacity of the Plasma Generator | ||||
Product Display

Optional Air Plasma Source:

LGK-63IGBT | LGK-100IGBT | LGK-120IGBT | |
Rated input capability | 9.9KVA | 14.5KVA | 26.3KVA |
Rated output current | 63A | 100A | 160A |
Rated output voltage | 105.2 | 120V | 144V |
Rated duty cycle | 60% | 100% | 100% |
Current adjusting range | 30-63A | 30~100A | 40~120A |
Max cutting capability | 23mm | 32mm | 40mm |
Piercing capability | 12mm | 16mm | 20mm |
Plasma air | Compressed air | Compressed air | Compressed air |
Dimension(L×W×H) | 695*320*580mm | 695×320×580mm | 800×380×610mm |
Weight | 32Kg | 51Kg | 73Kg |
Working Sample at Site:

General Parameter:
Name | PORTABLE PLASMA / OXYGEN FUEL GAS CUTTING MACHINE | ||||
Model | 1525 | 1530 | 1560 | 2040 | |
Plasma THC | With Plasma THC | ||||
Effective Cutting Range (mm) | 1500*2500 | 1500*3000 | 1500*6000 | 2000*4000 | |
Customizing | Track length (effective cutting length Y axis) can be extended as special length | ||||
Y axis Track Size (mm) | 2500*273*65 | 3000*273*65 | 6000*273*65 | 4000*273*65 | |
Input Power | Single Phase AC 110 or 220V | ||||
Approximately 220W | |||||
Cutting Modes | Plasma Cutting ( with plasma generator) and or Flame Cutting (with Oxygen and fuel gas) | ||||
Transmission Style | Rack And Gear | ||||
Motor Style | Step Motors Single Drive | ||||
Cutting Speed | 0 - 4000 mm / min (Maximum 6500mm/min) | ||||
Torch Lifting Distance (Z) | ≤105mm | ||||
Operation Precision | ± 0.2 mm / meter | ||||
Flame Cutting Thickness | Piercing Capacity: 5 - 60 mm Edge Start: 5 -120mm | ||||
Plasma Cutting Thickness | Depends on the cutting capacity of the Plasma Generator | ||||
Our company perseveres in values, always adheres to one goal, and vigorously promotes 1000W Fiber Laser Cutting Machine Desktop Laser upgrading and innovation. Market demand is the main direction of our product research and development, so we always pay attention to the market dynamics and accelerate the transformation of scientific research achievements. We do our best to build resource-saving and environment-friendly enterprises and contribute to the sustainable development of society and human beings.
Hot Tags: portable plasma cnc, China portable plasma cnc manufacturers, suppliers, factory, Gantry CNC Cutting Machine, Air Plasma Cutting, metal art cutting, Plasma Cnc Cutting, Table Plasma Cutting Machine, LGK 400HD







